mediapipe-rs/mediapipe/modules/face_geometry
Victor Dudochkin 5578aa50e8 code fill
2022-03-01 19:04:01 +07:00
..
data code fill 2022-03-01 19:04:01 +07:00
libs code fill 2022-03-01 19:04:01 +07:00
protos code fill 2022-03-01 19:04:01 +07:00
BUILD code fill 2022-03-01 19:04:01 +07:00
effect_renderer_calculator.cc code fill 2022-03-01 19:04:01 +07:00
effect_renderer_calculator.proto code fill 2022-03-01 19:04:01 +07:00
env_generator_calculator.cc code fill 2022-03-01 19:04:01 +07:00
env_generator_calculator.proto code fill 2022-03-01 19:04:01 +07:00
face_geometry_from_detection.pbtxt code fill 2022-03-01 19:04:01 +07:00
face_geometry_from_landmarks.pbtxt code fill 2022-03-01 19:04:01 +07:00
face_geometry.pbtxt code fill 2022-03-01 19:04:01 +07:00
geometry_pipeline_calculator.cc code fill 2022-03-01 19:04:01 +07:00
geometry_pipeline_calculator.proto code fill 2022-03-01 19:04:01 +07:00
README.md code fill 2022-03-01 19:04:01 +07:00

face_geometry

Protos Details
face_geometry.Environment Describes an environment; includes the camera frame origin point location as well as virtual camera parameters.
face_geometry.GeometryPipelineMetadata Describes metadata needed to estimate face geometry based on the face landmark module result.
face_geometry.FaceGeometry Describes geometry data for a single face; includes a face mesh surface and a face pose in a given environment.
face_geometry.Mesh3d Describes a 3D mesh surface.
Calculators Details
FaceGeometryEnvGeneratorCalculator Generates an environment that describes a virtual scene.
FaceGeometryPipelineCalculator Extracts face geometry for multiple faces from a vector of landmark lists.
FaceGeometryEffectRendererCalculator Renders a face effect.
Subgraphs Details
FaceGeometryFromDetection Extracts geometry from face detection for multiple faces.
FaceGeometryFromLandmarks Extracts geometry from face landmarks for multiple faces.
FaceGeometry Extracts geometry from face landmarks for multiple faces. Deprecated, please use FaceGeometryFromLandmarks in the new code.