mediapipe-rs/mediapipe/modules
Victor Dudochkin 5578aa50e8 code fill
2022-03-01 19:04:01 +07:00
..
face_detection code fill 2022-03-01 19:04:01 +07:00
face_geometry code fill 2022-03-01 19:04:01 +07:00
face_landmark code fill 2022-03-01 19:04:01 +07:00
hand_landmark code fill 2022-03-01 19:04:01 +07:00
holistic_landmark code fill 2022-03-01 19:04:01 +07:00
iris_landmark code fill 2022-03-01 19:04:01 +07:00
objectron code fill 2022-03-01 19:04:01 +07:00
palm_detection code fill 2022-03-01 19:04:01 +07:00
pose_detection code fill 2022-03-01 19:04:01 +07:00
pose_landmark code fill 2022-03-01 19:04:01 +07:00
selfie_segmentation code fill 2022-03-01 19:04:01 +07:00
README.md code fill 2022-03-01 19:04:01 +07:00

Modules

Each module (represented as a subfolder) provides subgraphs and corresponding resources (e.g. tflite models) to perform domain-specific tasks (e.g. detect faces, detect face landmarks).

Modules listed below are already used in some of mediapipe/graphs and more graphs are being migrated to use existing and upcoming modules.

Module Description
face_detection Subgraphs to detect faces.
face_geometry Subgraphs to extract face geometry.
face_landmark Subgraphs to detect and track face landmarks.
hand_landmark Subgraphs to detect and track hand landmarks.
holistic_landmark Subgraphs to detect and track holistic pose which consists of pose, face and hand landmarks.
iris_landmark Subgraphs to detect iris landmarks.
palm_detection Subgraphs to detect palms/hands.
pose_detection Subgraphs to detect poses.
pose_landmark Subgraphs to detect and track pose landmarks.
objectron Subgraphs to detect and track 3D objects.