mediapipe-rs/mediapipe/modules/objectron
Victor Dudochkin 5578aa50e8 code fill
2022-03-01 19:04:01 +07:00
..
calculators code fill 2022-03-01 19:04:01 +07:00
box_landmark_cpu.pbtxt code fill 2022-03-01 19:04:01 +07:00
box_landmark_gpu.pbtxt code fill 2022-03-01 19:04:01 +07:00
BUILD code fill 2022-03-01 19:04:01 +07:00
object_detection_3d_camera.tflite code fill 2022-03-01 19:04:01 +07:00
object_detection_3d_chair_1stage.tflite code fill 2022-03-01 19:04:01 +07:00
object_detection_3d_chair.tflite code fill 2022-03-01 19:04:01 +07:00
object_detection_3d_cup.tflite code fill 2022-03-01 19:04:01 +07:00
object_detection_3d_sneakers_1stage.tflite code fill 2022-03-01 19:04:01 +07:00
object_detection_3d_sneakers.tflite code fill 2022-03-01 19:04:01 +07:00
object_detection_oid_v4_cpu.pbtxt code fill 2022-03-01 19:04:01 +07:00
object_detection_oid_v4_gpu.pbtxt code fill 2022-03-01 19:04:01 +07:00
object_detection_oidv4_labelmap.txt code fill 2022-03-01 19:04:01 +07:00
object_detection_ssd_mobilenetv2_oidv4_fp16.tflite code fill 2022-03-01 19:04:01 +07:00
objectron_cpu.pbtxt code fill 2022-03-01 19:04:01 +07:00
objectron_detection_1stage_gpu.pbtxt code fill 2022-03-01 19:04:01 +07:00
objectron_gpu.pbtxt code fill 2022-03-01 19:04:01 +07:00
objectron_tracking_1stage_gpu.pbtxt code fill 2022-03-01 19:04:01 +07:00
README.md code fill 2022-03-01 19:04:01 +07:00

objectron

Subgraphs Details
ObjectronCpuSubgraph Detects and tracks 3D bounding boxes for objects. (CPU input, and inference is executed on CPU.)
ObjectronGpuSubgraph Detects and tracks 3D bounding boxes for objects. (GPU input, and inference is executed on GPU.)