Added numpy library call and Background color
The BG_COLOR variable was not defined and the numpy library were both referenced in the library but not defined in the sample code.
This commit is contained in:
		
							parent
							
								
									4a20e9909d
								
							
						
					
					
						commit
						49e5358dd2
					
				|  | @ -252,10 +252,12 @@ Supported configuration options: | ||||||
| 
 | 
 | ||||||
| ```python | ```python | ||||||
| import cv2 | import cv2 | ||||||
|  | import numpy as np | ||||||
| import mediapipe as mp | import mediapipe as mp | ||||||
| mp_drawing = mp.solutions.drawing_utils | mp_drawing = mp.solutions.drawing_utils | ||||||
| mp_drawing_styles = mp.solutions.drawing_styles | mp_drawing_styles = mp.solutions.drawing_styles | ||||||
| mp_holistic = mp.solutions.holistic | mp_holistic = mp.solutions.holistic | ||||||
|  | BG_COLOR = (192, 192, 192) # gray | ||||||
| 
 | 
 | ||||||
| # For static images: | # For static images: | ||||||
| IMAGE_FILES = [] | IMAGE_FILES = [] | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue
	
	Block a user