Fix supported platforms table in javascript.md

This commit is contained in:
Alex 2023-01-12 19:50:04 +13:00 committed by GitHub
parent 9cbb76939d
commit 1d0e9c39c5
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -31,13 +31,11 @@ snippets.
### Supported plaforms:
| Browser | Platform | Notes |
| ------- | ----------------------- | -------------------------------------- |
| Chrome | Android / Windows / Mac | Pixel 4 and older unsupported. Fuschia |
| | | unsupported. |
| Chrome | iOS | Camera unavailable in Chrome on iOS. |
| Safari | iPad/iPhone/Mac | iOS and Safari on iPad / iPhone / |
| | | MacBook |
| Browser | Platform | Notes |
|---------|-------------------------|-----------------------------------------------------|
| Chrome | Android / Windows / Mac | Pixel 4 and older unsupported. Fuschia unsupported. |
| Chrome | iOS | Camera unavailable in Chrome on iOS. |
| Safari | iPad/iPhone/Mac | iOS and Safari on iPad / iPhone / MacBook |
The quickest way to get acclimated is to look at the examples above. Each demo
has a link to a [CodePen][codepen] so that you can edit the code and try it